| Login • Signup |
|
|
|||||||||||||
|
|||||||||||||
| Question: | The projector says its native resolution is 15x9, don't you mean 16x9? | |
| Answer: | 15x9 is correct. 16x9 is an aspect used for high definition or movie viewing and
projectors with native 16x9 aspects typically have very low brightness so that they
are able to provide a larger contrast ratio for critical viewing. 15x9 is the aspect ratio on wide aspect laptops and optimim for side by side presentations. These projectors are brighter for either larger screen sizes, higher ambient light levels or both. |
|
| Added: 02-13-2008 | ||
| Question: | I understand that the projector is 15x9 for a reason, but I need to fill a 16x9 screen! How can I do that? | |
| Answer: | BenQ does offer several aspect settings. In the OSD menu, go to the DISPLAY tab. Choose the ASPECT RATIO setting. The ANAMORPHIC setting scales inputs to 1280x720 for a 16x9 aspect to fill at 16x9 screen. Please review the projector's manual for additional settings and details. |
|
| Added: 02-13-2008 | ||
| Question: | When the SP920 / SP920P dual lamp projector is used in "Single-Lamp Mode" AND the current lamp fails, will the projector automatically switch to the second lamp? | |
| Answer: | If one lamp fails the system will power down and cool, then restart assuming both
lamps work. If one lamp is still failed, the unit will show error message
immediately for 10 seconds "One lamp failed. System switched to Single-Alternative
mode automatically." and keep oprating with remaing lamp in normal mode. Also the
unit will turn on one of the two "lamp error LEDs" |
|
| Added: 09-05-2008 | ||
| Question: | How is the SP920 / SP920P brightness effected with the different lamp modes? | |
| Answer: | Dual-Bright Mode - Both lamps on in normal mode, 6000 ANSI Dual-Reliable Mode - Both lamps on in economy mode, 4800 ANSI Single-Alternative Mode - Single lamp on in normal mode, 3000 ANSI |
|
| Added: 09-05-2008 | ||
| Question: | Can I use Navitar's Screen Star lenses with the SP920 / SP920P? | |
| Answer: | No. The recessed position of the built-in lens on the SP920 makes it incompatible
with the Navitar ScreenStar lens series. This is due to the fact the ScreenStar lens
cannot be correctly positioned in front of the SP920. |
|
| Added: 12-15-2008 | ||
| Question: | What is the difference between the SP920 and SP920P projectors? | |
| Answer: | In order to readily provide replacement lamps, BenQ switched to a more consistent supplier of lamps. When ordering replacement lamps, make sure you order the ones that match your projector: • SP920: 9E0C101001 (Lamp #1) & 9E0C101011 (Lamp #2) • SP920P: 5JJ2D05001 (Lampe #1) & 5JJ2D05011 (Lamp #2) The SP920P was also outfitted with a standard IEC AC connection |
|
| Updated: 07-22-2009 | ||
| Question: | Does BenQ Sell 3D glasses for their 3D projectors? | |
| Answer: | Yes, they can be purchased online at http://shop.benq.us/benq-us/product.aspx?sku=10220733&culture=en-US |
|
| Added: 01-05-2010 | ||
| Question: | How do I display 3D content? | |
| Answer: | 3D instruction will be the latest trend in education, opening up new opportunities in teaching methods for educators and students alike. BenQ projectors and DLP Link are taking teaching to a whole new dimension of effectiveness and enjoyment…at no extra costs. And unlike the traditional 3D projector system, which requires two perfectly aligned projectors to transmit two separate video feeds in order to deliver a 3D projection, MP777 has mastered 3D display so as to require only one projector equipped with Front Project 3D DLP Link technology. To get a 3D image you will need to feed the projector 3D content at 120Hz. This can be achieved through many different computer devices or other media content such as streaming data. The audience that is watching the media will need to wear interactive glasses to enable them to see the media in 3D. We have one of our projectors bundled with an AV Rover cart and they have a laptop that sends 3D content to the projector and in the cart there is about 20 interactive glasses. Once the content is sent to the projector the glasses can be linked and a 3D image will be seen by the viewer. For more details see the following link: http://www.dlp.com/projectors/find_dlp_3d_projector.aspx |
|
| Added: 01-05-2010 | ||
| Starin • 136 Venturi Drive • Chesterton, IN 46304 • Fax (219) 929-4377 • Customer Service: csr@starin.biz |
| Submit Orders to orders@starin.biz |
| © 1999 - 2010 Starin Marketing, Inc. All rights reserved. |
| If you have any ideas or new content for this or any Starin portal, feel free to send it to coolportalideas@starin.biz |